Together, We Create
Case Studies
Through collaborative partnerships, I've had the opportunity to inspire and be inspired, pushing the boundaries of creative possibilities. By fostering a collaborative environment, we've delivered exceptional digital experiences that resonate with audiences and deliver results.
❮
❯
All Projects
| Client | Project | Product | Industry | |
|---|---|---|---|---|
| 2025 | ||||
| Heart Songs from Summerland | Website | Website | Arts | |
| Hearth Tales | Website | Website | Arts / Braodcasting | |
| Motueka Arts Council | Winter Arts Program | Social Media & Posters | Events | |
| GWA | Specify Cycle 2 | Website | Retail | |
| GWA | Store Locator | Website | Retail | |
| 2024 | ||||
| The mushroom farmer | Website | Brand | Arts | |
| GWA | Claims & Returns | Website | Retail | |
| GWA | Specify | Website | Retail | |
| Pearls of Boat Wisdom | Pearls of Boat Wisdom | Website | Boating | |
| 2023 | ||||
| Victoria Hudson | Victoria Hudson | Branding | Cosmetics | |
| One NZ | 'Trade-in' in Wallet | App | Telco | |
| Personal | Hearth Tales - Artist interviews | Brand & Wordpress | Arts | |
| Personal | Little Hellos Coffee | Identity & Shopify | Retail | |
| One NZ | Stock checker | Product | Telco | |
| One NZ | Trade-in | Product | Telco | |
| 2022 | ||||
| MBIE Business Connect | Central Government | Design library | Government | |
| MBIE Business Connect | Central Government | Product | Government | |
| 2021 | ||||
| Air France KLM | Flying Blue E-com | Design library | Aviation | |
| Air France KLM | Flying Blue E-com | Product | Aviation | |
| Air France KLM | Flying Blue E-com | App | Aviation | |
| 2020 | ||||
| 100 Supreme Court Cases | Book launch | Website | Publishing | |
| Golf Business News | News & E-com | Product | Sport | |
| Nearer | Online business directory | Product | Travel | |
| Julius Way | Album & Ep cover | Graphic design | Music | |
| Heart Break University | Album covers | Graphic design & illustration | Music | |
| 2019 | ||||
| Clarks | E-com | Design Library | Fashion | |
| Expedite | Brand & E-com platform | Product | Services | |
| Wiltshire Air Ambulace | Members area | Product | Charity | |
| Bristol Credit Union | Brand website | Product | Financial | |
| Hamama | Hamama | Identity | Craft | |
| Tovarish | Tovarish | Identity | Craft | |
| Earthen Craft Collective | Earthen Craft Collective | Identity | Craft | |
| 2018 | ||||
| Trade Me | JobSmart | Product | Recruitment | |
| Hiraeth Studio Pottery | Hiraeth Studio Pottery | Identity | Craft | |
| Hiraeth Studio Pottery | Hiraeth Studio Pottery | E-com | Craft | |
| Nationwide Building Society | Nelly | Design library | Financial | |
| 2017 | ||||
| Trade Me | Better in a billion tiny ways | Event design | Event | |
| Trade Me | Premium products | E-com | Retail | |
| Trade Me | Seller insights | User personas | Retail | |
| Invisalign / Team Eleven | Smile Tracker Youth | App | Medical | |
| 2016 | ||||
| Donor | D\construct | Website | Advertising | |
| Nikon | In-frame | Edms | Retail | |
| Invisalign | Invisalign professional | Website | Medical | |
| Oliver Townsley | First Train | Album Cover | Music | |
| Wiltshire Farm Foods | Rebrand | Truck livery | Retail | |
| Wiltshire Farm Foods | Art Direction | Photoshots | Retail | |
| Optegra | The Vision of Britian | Identity | Medical | |
| Invisalign | Smile Tracker | App | Medical | |
| Invisalign | Invisalign conference | Website | Medical | |
| Alfa Romeo | Email campaigns | Edms | Automotive | |
| Fiat | Email campaigns | Edms | Automotive | |
| Jeep | Email campaigns | Edms | Automotive | |
| Fleischmanns | Kneed to know | Edms | Retail | |
| UPS Store | Email campaigns | Edms | Retail | |
| 2015 | ||||
| Nikon | I am 2015 | Viral | Retail | |
| Invisalign | 3 million smiles | Website | Medical | |
| Nikon | Share your art | Website | Retail | |
| Dlink | Home Automation | E-com | Retail | |
| Just Jeans | Responsive Edms | Design library | Retail | |
| Portmans | Responsive Edms | Design library | Retail | |
| A4E | Onboarding | App | Recruitment | |
| 2014 | ||||
| Just Jeans | Fashion Retail | E-com | Retail | |
| Jay Jays | Fashion Retail | E-com | Retail | |
| Portmans | Fashion Retail | E-com | Retail | |
| Smiggle | Fashion Retail | E-com | Retail | |
| 2013 | ||||
| Jaquie E | Fashion Retail | E-com | Retail | |
| Peter Alexander | Fashion Retail | E-com | Retail | |
| Dotti | Fashion Retail | E-com | Retail | |
| Edelman | Editions Blog | Website | Media | |
| 2012 | ||||
| Department of Discovery | Spirit of Hosting | Website | Travel | |
| NZILA | New Zealand Institute of Landscape Architects | Website | Services | |
| Air New Zealand | Employee credit card | Fintec | Financial | |
| Phil Rudd | Phils place | Website | Food | |
| EMF NZX | EMF NZX | Fintec | Financial | |
| Tauranga Airport | Tauranga Airport | Website | Travel | |
| Comvita | Comvita Science Project | Website | Retail | |
| Bayline | Bayline | Website | Travel | |
| Baycourt | Baycourt | Website | Arts | |
| 2011 | ||||
| Bayleys Real Estate | Bayleys Real Estate | E-com | Realestate | |
| Zespri | The Great Kiwi festival 2011 | Website | Entertainmemt | |
| Trustpower | Offerzone | E-com | Retail | |
| Craigs IP | Craigs IP redesign | Fintec | Financial | |
| Cucumber | Trust Fido | Identity | Services | |
| Cucumber | Sweet pea | Identity | Services | |
| Cucumber | rhubarb | Website | Services | |
| Cucumber | Cucumber | Identity | Services | |
| Tauranga Art Gallery | Newsletters | Edms | Arts | |
| Farmlands | Farmlands Card | Website | Financial | |
| Tect park | Tect park | Website | Attraction | |
| Holland Beckett Law | Holland Beckett Law | Website | Services | |
| Kiwi Boffo | Kicking tees | Viral | Sport | |
| Sharp Tudhope | Sharp Tudhope | Website | Services | |
| The Human Capital Group | The Human Capital Handbook 2011 | Book | Services | |
| 2010 | ||||
| Panasonic | Welcome to Lumix | E-com | Retail | |
| Comvita | Comvita | E-com | Retail | |
| Ballance Agri-Nutrients | Ballance Agri-Nutrients | Website | Retail | |
| The Kraft Heinz Company | iFood | App | Retail | |
| UJA-Federation of NY | National site redesign | Website | News | |
| Fisher & Paykel | Fisher & Paykel | E-com | Retail | |
| iDiary | iDiary | App | Product | |
| Spook Media | The Great British Sports Club | Website | Sport | |
| Days out with dad | Days out with dad | Identity | NFP | |
| 2009 | ||||
| Toothcare | Toothcare.com.au | Website | Retail | |
| London Zoo | Big Cats Enclosure | Signage | Attraction | |
| Crestron | Home entertainment | Touchscreen | Entertainmemt | |
| 7UP | Bring them bac for the crac | Viral | Retail | |
| Liberty Human Rights | Liberty Human Rights | Website | NFP | |
| Liberty Human Rights | Liberty Human Rights | Identity | NFP | |
| Disney | Disney | Mobile web | Entertainmemt | |
| Disney | Hannah Montana | Mobile web | Entertainmemt | |
| Disney | Zeek & Luther | Mobile web | Entertainmemt | |
| Disney | Wizards of Waverly Place | Mobile web | Entertainmemt | |
| Breville | Breville | Mobile web | Retail | |
| The Kraft Heinz Company | The Kraft Heinz Company | Mobile web | Retail | |
| Australian Institute of Chartered Accountants | Graduate Recruitment | Mobile web | Services | |
| Noko | The Charity Champions | Website | NFP | |
| Dunno Media | Dering | Website | Services | |
| Days4U | Days4U | Website | Tourism | |
| Advertising Energy | Vacy Acres | Website | Real Estate | |
| Altered Ego | Triple Treat | Identity | Real Estate | |
| Disney | The Jonas Brothers | Mobile web | Entertainmemt | |
| Disney | Sunny With A Chance | Mobile Web | Entertainmemt | |
| Move Movement | Move Movement | Website | Entertainmemt | |
| Advertising Energy | My Building Site | Product | Building | |
| Quincom | Lightsleeper | Website | Startup | |
| Altered Ego | Kate & Ted | Identity | Real Eastate | |
| 2008 | ||||
| Saatchi & Saatchi | Tui | Website | Alchohol | |
| Firetrap | Fashion Retail | E-com | Retail | |
| All Saints | Fashion Retail | E-com | Retail | |
| Hardy Aimes | Fashion Retail | E-com | Retail | |
| Duchamp London | Fashion Retail | E-com | Retail | |
| Penguin Books | 40 Days No Detention | Viral | NFP | |
| Royal Mail | Business Hothouse | Website | Services | |
| Alan Titchmarsh | Alan Titchmarsh | Website | Entertainmemt | |
| DDI24 & CTE | DDI24 & CTE | Website | Recruitment | |
| Noko | Czarnikow | Website | Services | |
| Advertising Energy | Flagstone Rise | Website | Real Estate | |
| Get Visible | Get Visible | Website | Services | |
| Tiffany Haynes | Tiffany Haynes | Website | Entertainmemt | |
| Ratbag Radio | LeftCast | Identity | NFP | |
| Ratbag Radio | Latin Radical | Identity | NFP | |
| Hello Cruise | Hello Cruise | Website | Travel | |
| Soaring Penguin | HAD | Website | Travel | |
| 2007 | ||||
| Nature Publishing | Nature.com | Website | News | |
| Joules | Fashion Retail | E-com | Retail | |
| Emap / Bauer Media Group | Car Magazine | Website | News | |
| Studio Richardson | Studio Richardson | Website build | Services | |
| B&Q | DIY.com | E-com | Retail | |
| Martin Heather | Our Eczema | Website | NFP | |
| Emap / Bauer Media Group | Parenting Magazine | Website | News | |
| Emap / Bauer Media Group | Fishing Magazine | Website | News | |
| Emap / Bauer Media Group | Photography Magazine | Website | News | |
| Ooooby | Ooooby | Branding | Food | |
| Little Lambie Nannies | Little Lambie Nannies | Website | Services | |
| Ooooby | Ooooby | Illustration | Food | |
| Dreamboat books | Dreamboat books | E-com | Arts | |
| Eventfinder | Eventfinder | Website | Entertainmemt | |
| Baccardi | Banner campaign | Online Advertising | Alchohol | |
| The Hunter Foundation | The Hunter Foundation | Website | Venture Capital | |
| Emap / Bauer Media Group | Your Horse Magazine | Website | News | |
| West Coast Capital | Drive Business | Website | Services | |
| Simply | Drive Business | Website | Retail | |
| Spheres | Deal Checker | Website | Finance | |
| Student Recipes | Student Recipes | Website | Food | |
| Design Meltdown | Design Meltdown | Website | Design | |
| MMC Malawi | MMC Malawi | Website | Design | |
| 2006 | ||||
| Dodson & Horrell | Dodson & Horrell | E-com | Retail | |
| Emap / Bauer Media Group | Live for the outdoors | Website | News | |
| Emap / Bauer Media Group | Ask a Mum | Website | News | |
| Stroud & Swindon Building Society | Hot air ballon | Website | Finance | |
| B&Q | DIY.com | E-com | Retail | |
| Fierce Modeling Agency | Fierce Modeling Agency | Website | Fashion | |
| AKQA | International Television Website | Website | News | |
| LBi Framfab | Golf Magazine Concept | Website | News | |
| LBi Framfab | Motor Cycle News Concept | Website | News | |
| Pepsi Inc. | Tropicana Go | Website | Retail | |
| Oxford University | History department | Website | Education | |
| Enotions | The Cassie Partnership | Website | Services | |
| Hills Motors | Hills Motors | Website | Automotive | |
| The Financial Times | The Long Room | Website | News | |
| The Institute of Leadership Managment | The Institute of Leadership Managment Magazine | Website | News | |
| 2005 | ||||
| Brisbane City Council | Community projects | Community | ||
| Queensland Government | Community projects | Community | ||
| Foresters ANA | Foresters ANA | Branding | Finance | |
| Port of Brisbane | Port of Brisbane | Website | Transport | |
| Oral B | Electronic Toothbrush Launch | Website | Retail | |
| Data Locator | Quizmaster | E-com | Entertainment | |
| Sony Pictures | James Bond promotional material | Entertainment | ||
| 2004 | ||||
| Nestlé | Nestlé UK & Ireland | Website | Retail | |
| O2 / Channel 5 / Endemol | Big Brother | Viral | Entertainment | |
| 2003 | ||||
| Burghley House | Burghley House | Website | Attraction | |
| Elliott Hire | Containers Online | E-com | Retail | |
| Vodafone / Channel 4 | Big Brother | Viral | Entertainment | |
| 2002 | ||||
| Alliance & Leicester Building Society | Accessible Online Banking System | Online Banking System | Finance | |
| Alliance & Leicester Building Society | Mortgage Advisors Portal | Website | Finance | |
| Norwich & Peterborough Building Society | Mortgage Introducers Portal | Website | Finance | |
| Polydor records | AFI Fansite tools | Website | Entertainment | |
| Vodafone / Channel 4 | Big Brother | Viral | Entertainment | |
| 2001 | ||||
| Nature Publishing | The Pharmacogenomics Journal | Website | News | |
| Alliance & Leicester Building Society | Retail Financial Services | Website | Finance | |
| Walker Books | Website Redesign | Website | Publishing | |
| Evode/Bostic Findley | Evode/Bostic Findley | Website | Retail | |
| MTV Europe | MTV Europe | Interactive TV | Entertainment | |
| Sky TV | Series promotion | Website | Entertainment | |
| Art Finder | Art Discovery Ltd | E-com | Arts | |
| Commission a Portrait | Art Discovery Ltd | E-com | Arts | |
| Aardman Films | Chock Sooky Chooks | Consultancy | Entertainment | |
| 2000 | ||||
| Box 5 | Box 5 | Website | Services | |
| Words, pictures, sounds | Words, pictures, sounds | Website | Services | |
| The Countryside Agency | The Countryside Agency | Website | Government | |
| The Countryside Agency | Areas of Natural Beauty | Website | Government | |
| Alias Hotels | Hotel Kandinsky | Website | Accomodation | |
| Westbury Homes | Westbury Homes | Website | Building | |
| 1999 | ||||
| Audi marketing support group | Marketing support tools | Intranet | Automotive | |
| British Telecom | Marketing support tools | Intranet | Telecoms | |
| Telstra group | Marketing support tools | Intranet | Telecoms | |
| 1998 | ||||
| News Corp | Cheshire Chronicle | Website | News | |
| News Corp | Liverpool City of Architecture | Website | News | |
| News Corp | Liverpool echo | Illustration | News | |
| News Corp | Liverpool Daily Post | Illustration | News | |
| News Corp | Ormskirk Advertiser | Website | News | |
| News Corp | The Beatles Festival | Website | News | |
| News Corp | Northwales.com | Website | News | |
| 1997 | ||||
| News Corp | Liverpool.com | Website | News | |
| News Corp & Everton Football Club | The Evertonian | Website | Sport | |
| News Corp & Liverpool Football Club | The Kop | Website | Sport | |
| Trinity Mirror Group | Teletext | TV Information | News | |
| Firepix International | Firepix International | Website | Photography | |
| Snapshots Haiku Magazine | Snapshots Haiku Magazine | Website | Publishing | |
| 1996 | ||||
| ICL | Information design | Intranet | IT | |
| Lion Rock Multimedia | Lion Rock Multimedia | Website | IT | |
| The Art of Money | Lion Rock Multimedia | CD Rom | Arts | |
| Clip Victoriana | Lion Rock Multimedia | CD Rom | Arts | |
| 1996 Atlanta Olympics | Lion Rock Multimedia | CD Rom | Sport | |
| 1993 | ||||
| Ralph Steadman | I Leonardo | Set design | Arts | |
| Ralph Steadman | Documentary | Cameraman | Arts | |
| 1991 | ||||
| The Ancestry | Covenant of the Righteous | Record cover | Entertainment | |
Let’s connect!
Ready to build something exceptional? Email me or get in touch.